
| Weather Data from G1MPC Croxley Green | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: 21 November 2008 ,Time of next update: 08:30 AM | |||
| Current Weather | Dry | Current Temperature | 8.9°C (48.0°F), Apparent temp 4.8°C |
| Maximum Temperature (since midnight) | 10.9°C at: 2:30 AM | Minimum Temperature (since midnight) | 8.8°C at: 7:54 AM |
| Average windspeed (ten minute) | 5.2 mph | Wind Direction (ten minute) | N (10°) |
| Windchill Temperature | 6.0°C | Maximum Gust (last hour) | 18.3 mph at: 7:27AM |
| Maximum Gust (since midnight) | 21.2 mph at: 5:23 AM | Maximum 1 minute average (since midnight) | 21.2 mph at: 5:24 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 2:49 AM |
| Rainfall This month | 51.1 mm (2.01 in.) | Rainfall To date this year | 915.3 mm (36.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.3°C (Wet Bulb :7.3°C ) |
| Humidity | 78 %, Humidex 8.3°C | Barometer corrected to msl | 1012.5 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.9 hPa | Pressure change (last 6 hours) | +0.8 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.