
| Weather Data from G1MPC Croxley Green | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 AM DATE: 07 September 2010, time of next update: 11:30 AM | |||
| Current Weather | Dry | Current Temperature | 16.9°C (62.4°F), Apparent temp 17.5°C |
| Maximum Temperature (since midnight) | 17.5°C at: 4:38 PM | Minimum Temperature (since midnight) | 13.9°C at: 5:00 AM |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | SW (217°) |
| Windchill Temperature | 16.9°C | Maximum Gust (last hour) | 7.6 mph at: 10:46AM |
| Maximum Gust (since midnight) | 12.8 mph at: 9:58 AM | Maximum 1 minute average (since midnight) | 12.7 mph at: 9:59 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 8.3 mm (0.33 in.)at 10:11 PM |
| Rainfall This month | 8.3 mm (0.33 in.) | Rainfall To date this year | 334.9 mm (13.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 5.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.4°C (Wet Bulb :14.9°C ) |
| Humidity | 80 %, Humidex 19.9°C | Barometer corrected to msl | 1000.5 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.1 hPa | Pressure change (last 6 hours) | -2.6 hPa |

















Use the RELOAD facility on your browser to retrieve the latest data.