
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 AM DATE: 06 February 2012, time of next update: 11:30 AM | |||
| Current Weather | Stopped raining | Current Temperature | 5.1°C (41.2°F), Apparent temp 4.1°C |
| Maximum Temperature (since midnight) | 5.1°C at: 11:11 AM | Minimum Temperature (since midnight) | 2.9°C at: 3:45 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (254°) |
| Windchill Temperature | 5.1°C | Maximum Gust (last hour) | 4.5 mph at: 10:16AM |
| Maximum Gust (since midnight) | 4.9 mph at: 10:11 AM | Maximum 1 minute average (since midnight) | 4.9 mph at: 10:12 AM |
| Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 3.6 mm (0.14 in.) at 10:40 AM |
| Rainfall This month | 7.6 mm (0.30 in.) | Rainfall To date this year | 41.0 mm (1.62 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 4.1 mm | DewPoint | 2.8°C (Wet Bulb :4.2°C ) |
| Humidity | 85 %, Humidex 3.7°C | Barometer corrected to msl | 1031.9 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | +1.7 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.